Keep your team's personal cells private. We issue a local or vanity number per rep, put an AI on every line, and track every lead and close rate — all for less than a new company phone plan.
Per seat, billed monthly or annually. Cancel anytime. 7-day free trial on every plan.
Bolt on anything you need. Pass-through compliance fees are shown at cost.
Pricing verified live April 2026. AI-equivalent cost in parentheses where competitors charge extra.
| Feature | NEED AI | Quo (OpenPhone) | RingCentral | Nextiva | Grasshopper |
|---|---|---|---|---|---|
| Price per seat (with AI) | $29–$89 | $15–$35 | $59–$74* | $40–$100* | No per-seat |
| AI receptionist included | ✓ All tiers | Sona included | +$39 add-on | Add-on | ✗ |
| Lead dashboard + close rate | ✓ Pro+ | Basic | ✓ (higher tier) | ✓ (Engage) | ✗ |
| Vanity/short number inventory | ✓ 42 canonical | ✗ | $30 one-time | ✗ | ✗ |
| Overflow to call center | ✓ Command | ✗ | Add-on | +contact center | ✗ |
| Personal cell stays private | ✓ | ✓ | ✓ | ✓ | ✓ |
* RingCentral AI Receptionist is a $39/user/mo add-on on top of their base plan. Nextiva AI features require the Engage tier ($25) plus XBert add-on.
Issue numbers in 5 minutes. AI answers every miss. Keep the cells — keep the control.
No credit card for trial. Port-in your existing number free. Cancel anytime.